Thank you to all who supported this event, which was a great success and visited by approximately 80 people!
The total taken on the day was £376, an incredible amount, all of which will be sent to Breakthrough Breast Cancer, with no expenses taken out.
Below are the winning raffle ticket numbers. Two have no details, so if one of them is yours, please take your winning ticket to the Eardisland Tea Rooms, where your prize awaits you!
Thank you all once again, Margaret
| A | M&S Port | 460 | Albert Sheffield | claimed |
| B | Family Circle Biscuits | 45 | Eric Richards | claimed |
| C | Bridget Jones DVD | 160 | Claimed at draw | claimed |
| D | Butter Cookies | 457 | ? |
|
| E | Wine | 361 | Claimed at draw | claimed |
| F | Necklace | 408 | David Cope | claimed |
| G | Croft Port | 386 | ? |
|
| H | Troll Doll | 405 | Lindsey Blatchford | claimed |
| I | Vanity Bag | 374 | Claimed at draw | claimed |
| J | Shortbread Biscuits | 74 | 388207 | claimed |
| K | Pink & Black Notebook | 411 | Claimed at draw | claimed |
| L | Tea Caddy | 178 | Claimed at draw | claimed |
| M | Table Runner | 297 | Wolland | claimed |
| N | Magnolia Bubble Bath | 174 | 388857 |
|
| O | Wedding planner Video | 493 | Mary Blatchford | claimed |
| P | Tin of Quality Street | 182 | P Bray | claimed |
| Q | Dark & Light chocolates | 439 | Pilcher | claimed |
| R | Cava | 466 | Claimed at draw | claimed |



